Home - Product List - Checkout - Shopping Basket

See Color Chart for samples
|
Blacks |
|
| 1B | Black |
| 2 | Off black |
| Browns | |
| 4 | Medium dark brown |
| 6 | Medium chestnut brown |
| 8 | Light chestnut brown |
| 10 | Medium golden brown |
| 12 | Light gold brown |
| 18 | Light ash brown |
|
Blondes |
|
| 14 | Light golden blonde |
| 16 | Ash blonde |
| 20 | Sandy blonde |
| 22 | Beige blonde |
| 24 | Gold blonde |
| 24B | Golden blonde with a hint of red (brassy yellow blonde) |
| 24B/22 | Gold blonde blends |
| 24BT102 | Light gold blonde blend |
| 26 | Bright gold blonde |
| 104 | Champagne blonde |
|
Reds |
|
| 27 | Light auburn |
| 27B | Golden strawberry (light gold strawberry reddish blonde) |
| 27MB | Golden strawberry (going darker toward the back) |
| 28 | Gold red with pinkish tones |
| 30 | Medium brown red |
| 30A | Medium red |
| 32 | Slightly lighter than dark auburn |
| 32F | #32 & #27MB mixed and blended |
| 33 | Dark auburn |
| 130 | Copper red, medium tone |
| 133V | Plum |
|
Gray Mixes |
|
| 34 | Dark brown; 5% gray |
| 36 | Medium dark brown; 5% gray |
| 38 | Medium brown; 35% gray |
| 39 | Light ash brown; 75% gray |
| 39/38 | #39 front; #38 nape |
| 44 | Darkest brown; 65% gray |
| 48 | Light brown; 75% gray |
| 51 | Grey with 30% medium brown |
| 54 | #101; 25% light golden blonde |
| 56 | Gray with 10% chestnut brown |
| 59 | Gray with 5% medium brown |
| 60/56 | Front to back |
| 92 | #56, #51, #44; front to back |
| 280 | Off black; 5% gray |
|
White/Platinum |
|
| 60 | 100% white |
| 101 | Pearl white |
| 102 | Pale light blonde (platinum) |
| 613 | Pre-bleached blonde |
|
Frosteds |
|
| 14/24 | Light golden blonde mixed with #24 |
| 16/22 | Ash blonde mixed with #22 |
| 17/101 | Medium ash blonde mixed with #101 |
| 18/22 | Light ash brown mixed with #22 |
|
Two-Tone |
|
| 10/26TT | Highlight medium gold brown with medium beige blonde, with darker medium brown back |
| 27B/27TT | #27B top; #27 nape |
| 27MBTT | #27 top; #27MB nape |
| 28MBTT | #28 mixed with red tones |
| 30A/32TT | #30A top; #32 nape |
|
Blends |
|
| 1B/2 | #1B blended with #2 |
| 4/6 | #4 blended with #6 |
| 4/33 | #4 blended with #33 |
| 6/27H | #6 blended with #27 Highlighted |
| 6/33 | #6 blended with #33 |
| 8/10 | #8 blended with #10 |
| 8/22 | #8 blended with #22 |
| 8/30 | #8 blended with #30 |
| 12/30BT | #12 blended with #30 |
| 22MB | #22 blended with #613 |
| 24B/27C | #24B blended with #27C |
| 27/22 | #27 blended with #22 |
| 27/613 | #27 blended with #613 |
| 130/28 | #130 blended with #28 |
| 130/31 | #130 blended with #31 |
|
Hi-Lites |
|
| 6H12 | Basic #6; Hi-Lite #12 (looks okay) |
| 8H14 | Basic #8; Hi-Lite #14 (ashy) |
| 8H16 | Basic #8; Hi-Lite #16 (ashy) |
| 10H16 | Basic #10; Hi-Lite #16 (ashy) |
| 10H23 | Basic #10; Hi-Lite #23 |
| 24B613 | Basic #24B; Hi-Lite #613 (light yellow blonde highlight) |
| 27H16 | Basic #27; Hi-Lite #16 |
| 27H24 | Basic #27; Hi-Lite #24 (like butterscotch) |
| 27H613 | Basic #27; Hi-Lite #613 (light auburn with light blonde highlight) |
| 33H27 | Basic #33; Hi-Lite #27 |
| 33H30 | Basic #33; Hi-Lite #30 |
| 613R14 (wig on left) |
#613 blended at the root with #14 |
| 613H16 | Basic #613; Hi-Lite #16 |
|
Sunstreaks Plus Colors |
|
| 6+12 | #6 with dusting of #12 in front |
| 8+14 | #8 with dusting of #14 in front |
| 10+16 | #10 with dusting of #16 in front |
|
Tipping Colors |
|
| 22T8 | #8 roots with #22 tips |
| 22T12 | #12 roots with #22 tips |
| 24BT18 | #18 roots with #24B tips |
| 26T8 | #8 roots with #26 tips |
| 26T10 | #10 roots with #26 tips |
| 26T14 | #14 roots with #26 tips |
| 27R613 | #27 roots with #613 tips |
| 27T8 | #8 roots with #27 tips |
| 27T33 | #33 roots with #27 tips |
| 27T33B | #8/30 roots with #27 tips |
| 27T613 | #27 roots with #613 tips |
| 48T | #48 roots with #101 tips |
| 56T10 | #10 roots with #56 tips |
| 80BT | #8/30 roots with #24B tips |
| 102T18 | #18 roots with #102 tips |
| 131T4 | #4 roots with #131 tips |